Production + Pre-Production · Architecture + Operational Readiness
System: KAiM Enterprise — AI governance tooling & multi-agent orchestration for regulated industries
Traceability Required: Yes
Control mapping ensures each architectural control traces back to at least one governance framework requirement. Current status: Partial
Target: Full bidirectional traceability between TQE controls and framework requirements by Q3.
| Control | ISO 55001 | NIST AI RMF | ISO 27001 | SOC 2 |
|---|---|---|---|---|
| PE-01 | 7.2 | GV-1.2 | A.8.1 | CC6.1 |
| PE-02 | 8.1 | — | A.12.1 | CC7.1 |
| SM-01 | 8.2 | GV-3.1 | A.12.3 | CC7.2 |
| SC-01 | 7.5 | GV-1.1 | A.9.1 | CC6.1 |
| SC-02 | — | MP-4.1 | A.10.1 | CC6.7 |
| SC-03 | — | MS-2.6 | A.14.2 | CC6.8 |
| SC-04 | 9.1 | GV-4.1 | A.12.4 | CC7.2 |
| OO-01 | 9.1 | MS-4.1 | A.12.4 | CC7.2 |
| OO-03 | 10.1 | RS-1.1 | A.16.1 | CC7.3 |
| Property | Hosting | CDN | Deployment | SSL | Analytics |
|---|---|---|---|---|---|
| robert-sellers.com | S3 Static | CloudFront (E3D1EE34DMLTJP) | Herb Pipeline (ERPP → S3 Sync) | ✅ ACM | — |
| kaimsystems.com | TBD | TBD | Manual | ✅ | TBD |
| ai-data-governance.com | TBD | TBD | Manual | ✅ | TBD |
Extend Herb's ERPP deploy capability (currently serving robert-sellers.com) to manage kaimsystems.com and ai-data-governance.com through the same S3 staging → sync → CloudFront invalidation pipeline. Single API endpoint, multi-site deployment.
Establish a common component library across all three properties to ensure brand coherence while allowing domain-specific theming. robert-sellers.com uses the cyan/violet system; KAiM properties could share a complementary palette.
Implement unified analytics across all three domains to track the complete visitor journey from educational content (ai-data-governance.com) → service discovery (kaimsystems.com) → professional credibility (robert-sellers.com).